SSLC RESULTS MARCH 2016 PUBLISHED
ആര് എന്.എം ഹയര് സെക്കന്ററിയില് വിജയം97.47%
Total Students | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||
EHS | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Success(%) | 97.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||
Need Improvement | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Absents | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||
WithHeld | NIL | |||||||||||||||||||||||||||||||||||||||||||||||||||
Result Announced Later(RAL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full A+ | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 A+ | 10 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ