School Code : 10176 |
Roll No |
Name |
Group |
Subject-1 |
Subject-2 |
Subject-3 |
Subject-4 |
Subject-5 |
Subject-6 |
Result |
5311007 |
AKSHAY. S S |
SCIENCE |
ENGLISH | B+ (141) |
MALAYALAM | A+ (187) |
PHYSICS | C (94 ) |
CHEMISTRY | C+ (106) |
BIOLOGY | B (123) |
MATHEMATICS-SCI | C (88 ) |
EHS |
5311008 |
ANJAL ASHOK.A.S |
SCIENCE |
ENGLISH | B (139) |
MALAYALAM | A+ (196) |
PHYSICS | C+ (118) |
CHEMISTRY | C+ (109) |
BIOLOGY | B (139) |
MATHEMATICS-SCI | C+ (109) |
EHS |
5311009 |
ARUN P.K |
SCIENCE |
ENGLISH | B+ (150) |
MALAYALAM | A+ (198) |
PHYSICS | A+ (181) |
CHEMISTRY | B+ (152) |
BIOLOGY | A (175) |
MATHEMATICS-SCI | A+ (187) |
EHS |
5311010 |
AVIRANG VISHNU.S.R |
SCIENCE |
ENGLISH | C+ (108) |
MALAYALAM | A+ (183) |
PHYSICS | C+ (102) |
CHEMISTRY | C+ (102) |
BIOLOGY | C+ (107) |
MATHEMATICS-SCI | C+ (102) |
EHS |
5311011 |
DHYAN VIJAY |
SCIENCE |
ENGLISH | B+ (145) |
MALAYALAM | A+ (195) |
PHYSICS | B (129) |
CHEMISTRY | B (129) |
BIOLOGY | A (171) |
MATHEMATICS-SCI | B (121) |
EHS |
5311012 |
JANFISHAN |
SCIENCE |
ENGLISH | C+ (115) |
MALAYALAM | B (137) |
PHYSICS | B (124) |
CHEMISTRY | B (126) |
BIOLOGY | B (133) |
MATHEMATICS-SCI | B+ (143) |
EHS |
5311013 |
JUNAID V P |
SCIENCE |
ENGLISH | C (95 ) |
MALAYALAM | B (134) |
PHYSICS | D (89 ) |
CHEMISTRY | D (83 ) |
BIOLOGY | C+ (113) |
MATHEMATICS-SCI | C (93 ) |
NHS |
5311014 |
NIKHIL N P |
SCIENCE |
ENGLISH | B (128) |
MALAYALAM | A+ (187) |
PHYSICS | C+ (103) |
CHEMISTRY | C+ (104) |
BIOLOGY | B (137) |
MATHEMATICS-SCI | C (98 ) |
EHS |
5311015 |
PRANAV.P |
SCIENCE |
ENGLISH | C+ (100) |
MALAYALAM | Ex (-- ) |
PHYSICS | B (123) |
CHEMISTRY | C+ (110) |
BIOLOGY | B+ (154) |
MATHEMATICS-SCI | A (170) |
EHS |
5311016 |
RASIL M |
SCIENCE |
ENGLISH | A (165) |
MALAYALAM | A+ (193) |
PHYSICS | A+ (185) |
CHEMISTRY | A (177) |
BIOLOGY | A+ (184) |
MATHEMATICS-SCI | A+ (188) |
EHS |
5311017 |
SREERAG.A |
SCIENCE |
ENGLISH | A (167) |
MALAYALAM | A+ (199) |
PHYSICS | A+ (180) |
CHEMISTRY | A (168) |
BIOLOGY | A (175) |
MATHEMATICS-SCI | A+ (192) |
EHS |
5311018 |
ADITHYA.P.S |
SCIENCE |
ENGLISH | B+ (156) |
MALAYALAM | A+ (199) |
PHYSICS | B+ (149) |
CHEMISTRY | B+ (142) |
BIOLOGY | A (161) |
MATHEMATICS-SCI | A (169) |
EHS |
5311019 |
AMITHA KRISHNA. S |
SCIENCE |
ENGLISH | A (165) |
MALAYALAM | A+ (190) |
PHYSICS | B+ (141) |
CHEMISTRY | B+ (140) |
BIOLOGY | A (170) |
MATHEMATICS-SCI | B+ (144) |
EHS |
5311020 |
ANUSREE M P |
SCIENCE |
ENGLISH | B (130) |
MALAYALAM | A+ (191) |
PHYSICS | B (122) |
CHEMISTRY | C+ (108) |
BIOLOGY | B+ (145) |
MATHEMATICS-SCI | B (122) |
EHS |
5311021 |
ARUNIMA P.S |
SCIENCE |
ENGLISH | A (165) |
MALAYALAM | A+ (195) |
PHYSICS | A+ (183) |
CHEMISTRY | A (167) |
BIOLOGY | A+ (192) |
MATHEMATICS-SCI | A+ (190) |
EHS |
5311022 |
ASWATHI.V.P |
SCIENCE |
ENGLISH | B+ (143) |
MALAYALAM | A+ (191) |
PHYSICS | B (133) |
CHEMISTRY | B (133) |
BIOLOGY | B+ (147) |
MATHEMATICS-SCI | B+ (148) |
EHS |
5311023 |
GARGY SARANG |
SCIENCE |
ENGLISH | B (129) |
MALAYALAM | A+ (184) |
PHYSICS | B (125) |
CHEMISTRY | B (125) |
BIOLOGY | B (130) |
MATHEMATICS-SCI | B+ (151) |
EHS |
5311024 |
MEGHA CHANDRAN.E.C |
SCIENCE |
ENGLISH | B+ (153) |
MALAYALAM | A+ (193) |
PHYSICS | B+ (143) |
CHEMISTRY | B+ (150) |
BIOLOGY | A (161) |
MATHEMATICS-SCI | A (160) |
EHS |
5311025 |
NAMITHA KRISHNA. S |
SCIENCE |
ENGLISH | A (174) |
MALAYALAM | A+ (188) |
PHYSICS | B+ (140) |
CHEMISTRY | B+ (140) |
BIOLOGY | A (176) |
MATHEMATICS-SCI | B+ (150) |
EHS |
5311026 |
NAZEEHA SHARIN.P.H |
SCIENCE |
ENGLISH | B (122) |
MALAYALAM | A+ (180) |
PHYSICS | C+ (114) |
CHEMISTRY | C+ (110) |
BIOLOGY | B (127) |
MATHEMATICS-SCI | C+ (108) |
EHS |
5311027 |
SANIYA SANTHOSH.N.K |
SCIENCE |
ENGLISH | A (160) |
MALAYALAM | A+ (190) |
PHYSICS | B (129) |
CHEMISTRY | B (126) |
BIOLOGY | A (160) |
MATHEMATICS-SCI | B (135) |
EHS |
5311028 |
SHANA GAFOOR .K |
SCIENCE |
ENGLISH | A+ (186) |
MALAYALAM | A+ (198) |
PHYSICS | A+ (193) |
CHEMISTRY | A+ (187) |
BIOLOGY | A+ (196) |
MATHEMATICS-SCI | A+ (194) |
EHS |
5311029 |
ABHIN.M.VISHNU |
SCIENCE |
ENGLISH | A (171) |
HINDI | A+ (198) |
PHYSICS | A+ (192) |
CHEMISTRY | A+ (193) |
BIOLOGY | A+ (195) |
MATHEMATICS-SCI | A+ (199) |
EHS |
5311030 |
AJAY.S |
SCIENCE |
ENGLISH | A+ (186) |
HINDI | A+ (200) |
PHYSICS | A+ (188) |
CHEMISTRY | A+ (192) |
BIOLOGY | A+ (200) |
MATHEMATICS-SCI | A+ (185) |
EHS |
5311031 |
AKASH MENON |
SCIENCE |
ENGLISH | A (176) |
HINDI | A+ (200) |
PHYSICS | A+ (196) |
CHEMISTRY | A+ (197) |
BIOLOGY | A+ (198) |
MATHEMATICS-SCI | A+ (200) |
EHS |
5311032 |
GOKUL P R |
SCIENCE |
ENGLISH | A (165) |
HINDI | A+ (200) |
PHYSICS | B+ (146) |
CHEMISTRY | B+ (146) |
BIOLOGY | A (178) |
MATHEMATICS-SCI | B+ (141) |
EHS |
5311033 |
HARISANKAR.K.S |
SCIENCE |
ENGLISH | A (179) |
HINDI | A+ (200) |
PHYSICS | A+ (181) |
CHEMISTRY | A (171) |
BIOLOGY | A+ (194) |
MATHEMATICS-SCI | A (175) |
EHS |
5311034 |
MIDHULAJ.M.K. |
SCIENCE |
ENGLISH | A (168) |
HINDI | A+ (188) |
PHYSICS | A (160) |
CHEMISTRY | A (162) |
BIOLOGY | A+ (181) |
MATHEMATICS-SCI | B+ (149) |
EHS |
5311035 |
MOHAMMAD FAVAS |
SCIENCE |
ENGLISH | A (176) |
HINDI | A+ (198) |
PHYSICS | B+ (152) |
CHEMISTRY | A (170) |
BIOLOGY | A+ (187) |
MATHEMATICS-SCI | B (136) |
EHS |
5311036 |
MUHAMMED JASEEM |
SCIENCE |
ENGLISH | A (168) |
HINDI | A+ (200) |
PHYSICS | A+ (182) |
CHEMISTRY | A+ (181) |
BIOLOGY | A+ (192) |
MATHEMATICS-SCI | A+ (181) |
EHS |
5311037 |
RISHITH ROSH.I.P |
SCIENCE |
ENGLISH | A (165) |
HINDI | A+ (199) |
PHYSICS | B+ (149) |
CHEMISTRY | B (134) |
BIOLOGY | A (178) |
MATHEMATICS-SCI | B (122) |
EHS |
5311038 |
ULLAS.V.T |
SCIENCE |
ENGLISH | A (175) |
HINDI | A+ (200) |
PHYSICS | B+ (140) |
CHEMISTRY | B+ (154) |
BIOLOGY | A (172) |
MATHEMATICS-SCI | B+ (146) |
EHS |
5311039 |
YADUNATH P. N |
SCIENCE |
ENGLISH | B+ (149) |
HINDI | A+ (181) |
PHYSICS | C+ (102) |
CHEMISTRY | B (120) |
BIOLOGY | B (129) |
MATHEMATICS-SCI | C+ (100) |
EHS |
5311040 |
ABHIMAYA ASHOK |
SCIENCE |
ENGLISH | A (161) |
HINDI | A+ (198) |
PHYSICS | B (120) |
CHEMISTRY | B (124) |
BIOLOGY | B+ (146) |
MATHEMATICS-SCI | B (126) |
EHS |
5311041 |
ABHINAYACHANDRAN |
SCIENCE |
ENGLISH | B+ (146) |
HINDI | A+ (200) |
PHYSICS | B (127) |
CHEMISTRY | B+ (145) |
BIOLOGY | B+ (153) |
MATHEMATICS-SCI | B+ (146) |
EHS |
5311042 |
ABHIRAMI T |
SCIENCE |
ENGLISH | A (168) |
HINDI | A+ (198) |
PHYSICS | A (160) |
CHEMISTRY | A (160) |
BIOLOGY | A (165) |
MATHEMATICS-SCI | A (160) |
EHS |
5311043 |
ADITHYABABU.M |
SCIENCE |
ENGLISH | A (163) |
HINDI | A+ (200) |
PHYSICS | B+ (157) |
CHEMISTRY | B+ (153) |
BIOLOGY | A (176) |
MATHEMATICS-SCI | A+ (180) |
EHS |
5311044 |
ALKKA ANAND |
SCIENCE |
ENGLISH | A (160) |
HINDI | A+ (200) |
PHYSICS | C (95 ) |
CHEMISTRY | B (120) |
BIOLOGY | B (137) |
MATHEMATICS-SCI | C+ (112) |
EHS |
5311045 |
AMBILI PRABHA K.P |
SCIENCE |
ENGLISH | A (160) |
HINDI | A+ (198) |
PHYSICS | C+ (113) |
CHEMISTRY | B (138) |
BIOLOGY | A (160) |
MATHEMATICS-SCI | B (131) |
EHS |
5311046 |
ANAMIKA.P.E |
SCIENCE |
ENGLISH | A+ (181) |
HINDI | A+ (190) |
PHYSICS | B (121) |
CHEMISTRY | B (125) |
BIOLOGY | B+ (141) |
MATHEMATICS-SCI | B (121) |
EHS |
5311047 |
ANAMIKA.P.S |
SCIENCE |
ENGLISH | A+ (187) |
HINDI | A+ (200) |
PHYSICS | A (163) |
CHEMISTRY | A+ (182) |
BIOLOGY | A+ (183) |
MATHEMATICS-SCI | A+ (182) |
EHS |
5311048 |
ASWATHI ASHOK.E.V |
SCIENCE |
ENGLISH | A (176) |
HINDI | A+ (197) |
PHYSICS | A+ (188) |
CHEMISTRY | A+ (188) |
BIOLOGY | A+ (194) |
MATHEMATICS-SCI | A+ (193) |
EHS |
5311049 |
AVANI.A.R |
SCIENCE |
ENGLISH | A+ (181) |
HINDI | A+ (198) |
PHYSICS | A+ (183) |
CHEMISTRY | A+ (185) |
BIOLOGY | A+ (190) |
MATHEMATICS-SCI | A+ (184) |
EHS |
5311050 |
FAHEEMA.N |
SCIENCE |
ENGLISH | A+ (180) |
HINDI | A+ (200) |
PHYSICS | B+ (142) |
CHEMISTRY | A (162) |
BIOLOGY | A+ (192) |
MATHEMATICS-SCI | B (127) |
EHS |
5311051 |
FATHIMA NAHADA |
SCIENCE |
ENGLISH | A+ (183) |
HINDI | A+ (198) |
PHYSICS | A+ (183) |
CHEMISTRY | A+ (188) |
BIOLOGY | A+ (197) |
MATHEMATICS-SCI | A+ (197) |
EHS |
5311052 |
FATHIMATHUL FABINA |
SCIENCE |
ENGLISH | A+ (187) |
HINDI | A+ (200) |
PHYSICS | A+ (191) |
CHEMISTRY | A+ (195) |
BIOLOGY | A+ (200) |
MATHEMATICS-SCI | A+ (195) |
EHS |
5311053 |
FAYISA.P. |
SCIENCE |
ENGLISH | A (174) |
HINDI | A+ (200) |
PHYSICS | A (164) |
CHEMISTRY | A (171) |
BIOLOGY | A+ (187) |
MATHEMATICS-SCI | A (176) |
EHS |
5311054 |
FIDHA FATHIMA.P.P |
SCIENCE |
ENGLISH | B+ (159) |
HINDI | A+ (197) |
PHYSICS | A (160) |
CHEMISTRY | A (162) |
BIOLOGY | A+ (186) |
MATHEMATICS-SCI | A+ (186) |
EHS |
5311055 |
HADIYA HARIM.K. |
SCIENCE |
ENGLISH | A+ (180) |
HINDI | A+ (194) |
PHYSICS | B+ (147) |
CHEMISTRY | A (164) |
BIOLOGY | A (172) |
MATHEMATICS-SCI | B+ (147) |
EHS |
5311056 |
MUHZINA.K.K. |
SCIENCE |
ENGLISH | A (177) |
HINDI | A+ (198) |
PHYSICS | B (134) |
CHEMISTRY | B (121) |
BIOLOGY | A+ (183) |
MATHEMATICS-SCI | C+ (117) |
EHS |
5311057 |
NAHIJA ROSHIN PUTHIYEDUTHIL |
SCIENCE |
ENGLISH | A+ (189) |
HINDI | A+ (197) |
PHYSICS | A+ (189) |
CHEMISTRY | A+ (191) |
BIOLOGY | A+ (193) |
MATHEMATICS-SCI | A+ (195) |
EHS |
5311058 |
NANDANA.M.P |
SCIENCE |
ENGLISH | A (164) |
HINDI | A+ (198) |
PHYSICS | A+ (184) |
CHEMISTRY | A+ (194) |
BIOLOGY | A+ (196) |
MATHEMATICS-SCI | A+ (193) |
EHS |
5311059 |
NEHA . A.S |
SCIENCE |
ENGLISH | A (165) |
HINDI | A+ (198) |
PHYSICS | A+ (183) |
CHEMISTRY | A+ (185) |
BIOLOGY | A+ (189) |
MATHEMATICS-SCI | A+ (189) |
EHS |
5311060 |
REVATHI |
SCIENCE |
ENGLISH | A (161) |
HINDI | A+ (190) |
PHYSICS | C (98 ) |
CHEMISTRY | C+ (104) |
BIOLOGY | B (127) |
MATHEMATICS-SCI | C+ (110) |
EHS |
5311061 |
RISHINANDANA S.B |
SCIENCE |
ENGLISH | A (163) |
HINDI | A+ (192) |
PHYSICS | B+ (159) |
CHEMISTRY | A (173) |
BIOLOGY | A+ (194) |
MATHEMATICS-SCI | A (163) |
EHS |
5311062 |
SANIKA.K |
SCIENCE |
ENGLISH | A (169) |
HINDI | A+ (191) |
PHYSICS | B+ (148) |
CHEMISTRY | B+ (156) |
BIOLOGY | A (177) |
MATHEMATICS-SCI | B+ (155) |
EHS |
5311063 |
SWATHI.N.K |
SCIENCE |
ENGLISH | A (165) |
HINDI | A+ (194) |
PHYSICS | B (137) |
CHEMISTRY | B+ (149) |
BIOLOGY | A (174) |
MATHEMATICS-SCI | A (177) |
EHS |
5311064 |
THEERTHAMOL.N.P |
SCIENCE |
ENGLISH | A (166) |
HINDI | A+ (197) |
PHYSICS | A (163) |
CHEMISTRY | B+ (157) |
BIOLOGY | A (178) |
MATHEMATICS-SCI | A+ (182) |
EHS |
5311065 |
VIBISHA |
SCIENCE |
ENGLISH | A (165) |
HINDI | A+ (199) |
PHYSICS | B+ (155) |
CHEMISTRY | B+ (150) |
BIOLOGY | A (167) |
MATHEMATICS-SCI | A (167) |
EHS |
5311066 |
VISHNUPRIYA.S.R |
SCIENCE |
ENGLISH | A (164) |
HINDI | A+ (194) |
PHYSICS | A (166) |
CHEMISTRY | A (176) |
BIOLOGY | A+ (194) |
MATHEMATICS-SCI | A+ (194) |
EHS |
5311067 |
ABHIJITH K.V |
HUMANITIES |
ENGLISH | C+ (100) |
MALAYALAM | B+ (158) |
HISTORY | B (127) |
ECONOMICS | C+ (105) |
POLITICAL SCIENCE | C+ (110) |
SOCIOLOGY | C+ (115) |
EHS |
5311068 |
ABHINAV CHANDRAN |
HUMANITIES |
ENGLISH | B+ (145) |
MALAYALAM | A (162) |
HISTORY | B+ (152) |
ECONOMICS | B+ (141) |
POLITICAL SCIENCE | A (160) |
SOCIOLOGY | B+ (141) |
EHS |
5311069 |
AJMAL JAMAL P |
HUMANITIES |
ENGLISH | C+ (102) |
MALAYALAM | B+ (146) |
HISTORY | B (126) |
ECONOMICS | C+ (114) |
POLITICAL SCIENCE | B (123) |
SOCIOLOGY | C+ (117) |
EHS |
5311070 |
ANUVIND.P.P |
HUMANITIES |
ENGLISH | A (161) |
MALAYALAM | A+ (193) |
HISTORY | A (172) |
ECONOMICS | B (121) |
POLITICAL SCIENCE | A (167) |
SOCIOLOGY | A+ (180) |
EHS |
5311071 |
ASLAH. C.P |
HUMANITIES |
ENGLISH | B+ (142) |
MALAYALAM | A+ (189) |
HISTORY | B+ (141) |
ECONOMICS | B (121) |
POLITICAL SCIENCE | B+ (142) |
SOCIOLOGY | A (166) |
EHS |
5311072 |
ASWIN.K.K |
HUMANITIES |
ENGLISH | C+ (101) |
MALAYALAM | A (170) |
HISTORY | B+ (145) |
ECONOMICS | C (85 ) |
POLITICAL SCIENCE | C+ (109) |
SOCIOLOGY | C+ (118) |
EHS |
5311073 |
DIJIL.N.S |
HUMANITIES |
ENGLISH | C (86 ) |
MALAYALAM | B+ (142) |
HISTORY | C+ (101) |
ECONOMICS | C (83 ) |
POLITICAL SCIENCE | C+ (101) |
SOCIOLOGY | C+ (101) |
EHS |
5311074 |
GOKUL DAS.U |
HUMANITIES |
ENGLISH | C+ (104) |
MALAYALAM | A (179) |
HISTORY | B (122) |
ECONOMICS | C+ (117) |
POLITICAL SCIENCE | B (121) |
SOCIOLOGY | B (126) |
EHS |
5311075 |
GOKUL K C |
HUMANITIES |
ENGLISH | C+ (101) |
MALAYALAM | B+ (149) |
HISTORY | B (120) |
ECONOMICS | C+ (101) |
POLITICAL SCIENCE | C+ (106) |
SOCIOLOGY | C+ (117) |
EHS |
5311076 |
KARTHIK.P.M |
HUMANITIES |
ENGLISH | C+ (105) |
MALAYALAM | A+ (186) |
HISTORY | A (169) |
ECONOMICS | B (129) |
POLITICAL SCIENCE | A (163) |
SOCIOLOGY | B+ (155) |
EHS |
5311078 |
NAMINJOD.P.K |
HUMANITIES |
ENGLISH | C (90 ) |
MALAYALAM | A+ (187) |
HISTORY | B+ (143) |
ECONOMICS | B (129) |
POLITICAL SCIENCE | B+ (145) |
SOCIOLOGY | A (161) |
EHS |
5311079 |
NASIM MUBARACK |
HUMANITIES |
ENGLISH | C+ (105) |
MALAYALAM | A+ (182) |
HISTORY | B+ (148) |
ECONOMICS | C+ (116) |
POLITICAL SCIENCE | B (134) |
SOCIOLOGY | B+ (147) |
EHS |
5311080 |
SAYANTH P.P |
HUMANITIES |
ENGLISH | B (122) |
MALAYALAM | A+ (184) |
HISTORY | B+ (147) |
ECONOMICS | C+ (107) |
POLITICAL SCIENCE | B+ (141) |
SOCIOLOGY | B+ (141) |
EHS |
5311081 |
SHYAMJIL .V |
HUMANITIES |
ENGLISH | C (98 ) |
MALAYALAM | A+ (194) |
HISTORY | B+ (144) |
ECONOMICS | C+ (100) |
POLITICAL SCIENCE | B (131) |
SOCIOLOGY | B+ (156) |
EHS |
5311082 |
VISHNU.V.M |
HUMANITIES |
ENGLISH | B (121) |
MALAYALAM | A+ (189) |
HISTORY | B+ (141) |
ECONOMICS | B (122) |
POLITICAL SCIENCE | B+ (143) |
SOCIOLOGY | B+ (155) |
EHS |
5311083 |
AISWARYA K.R |
HUMANITIES |
ENGLISH | C (83 ) |
MALAYALAM | B (135) |
HISTORY | B (130) |
ECONOMICS | C (99 ) |
POLITICAL SCIENCE | B (125) |
SOCIOLOGY | B (134) |
EHS |
5311084 |
AJANYA C P |
HUMANITIES |
ENGLISH | C+ (102) |
MALAYALAM | A+ (190) |
HISTORY | C+ (114) |
ECONOMICS | B (120) |
POLITICAL SCIENCE | C (88 ) |
SOCIOLOGY | C+ (116) |
EHS |
5311085 |
ANAGHA K.P |
HUMANITIES |
ENGLISH | C+ (118) |
MALAYALAM | A+ (186) |
HISTORY | A (161) |
ECONOMICS | C+ (112) |
POLITICAL SCIENCE | B (123) |
SOCIOLOGY | A (160) |
EHS |
5311086 |
ANAGHA .K.K |
HUMANITIES |
ENGLISH | C+ (102) |
MALAYALAM | A+ (182) |
HISTORY | A (164) |
ECONOMICS | B (132) |
POLITICAL SCIENCE | B (138) |
SOCIOLOGY | A (169) |
EHS |
5311087 |
ANAGHA T.K |
HUMANITIES |
ENGLISH | C (97 ) |
MALAYALAM | A (175) |
HISTORY | B+ (156) |
ECONOMICS | B (126) |
POLITICAL SCIENCE | B (136) |
SOCIOLOGY | B+ (158) |
EHS |
5311088 |
ANASWARA T P |
HUMANITIES |
ENGLISH | C+ (101) |
MALAYALAM | A (172) |
HISTORY | A (160) |
ECONOMICS | B (120) |
POLITICAL SCIENCE | B+ (140) |
SOCIOLOGY | A (163) |
EHS |
5311089 |
APARNA C |
HUMANITIES |
ENGLISH | B (121) |
MALAYALAM | A+ (188) |
HISTORY | A+ (184) |
ECONOMICS | A (160) |
POLITICAL SCIENCE | A (170) |
SOCIOLOGY | A+ (184) |
EHS |
5311090 |
FAHANA SHERINE.R.K. |
HUMANITIES |
ENGLISH | B+ (151) |
MALAYALAM | A+ (192) |
HISTORY | A+ (184) |
ECONOMICS | A+ (189) |
POLITICAL SCIENCE | A+ (185) |
SOCIOLOGY | A+ (194) |
EHS |
5311091 |
FATHIMA.P |
HUMANITIES |
ENGLISH | A+ (181) |
MALAYALAM | A+ (195) |
HISTORY | A+ (182) |
ECONOMICS | A (167) |
POLITICAL SCIENCE | A+ (180) |
SOCIOLOGY | A+ (190) |
EHS |
5311092 |
JOHINA MOHANAN |
HUMANITIES |
ENGLISH | C+ (112) |
MALAYALAM | B (135) |
HISTORY | C (97 ) |
ECONOMICS | C+ (107) |
POLITICAL SCIENCE | C+ (104) |
SOCIOLOGY | C+ (103) |
EHS |
5311093 |
MEGHA P P |
HUMANITIES |
ENGLISH | C (92 ) |
MALAYALAM | A+ (188) |
HISTORY | B+ (157) |
ECONOMICS | B (132) |
POLITICAL SCIENCE | B (127) |
SOCIOLOGY | B+ (148) |
EHS |
5311094 |
NAVYA S MANOJ |
HUMANITIES |
ENGLISH | C (86 ) |
MALAYALAM | A (177) |
HISTORY | B+ (154) |
ECONOMICS | C+ (111) |
POLITICAL SCIENCE | B (133) |
SOCIOLOGY | B (134) |
EHS |
5311095 |
PRITTIYA.V |
HUMANITIES |
ENGLISH | C (90 ) |
MALAYALAM | A (168) |
HISTORY | B+ (142) |
ECONOMICS | B (125) |
POLITICAL SCIENCE | B (121) |
SOCIOLOGY | B+ (142) |
EHS |
5311096 |
SANDRA KRISHNA K.T |
HUMANITIES |
ENGLISH | C+ (102) |
MALAYALAM | A (168) |
HISTORY | B+ (143) |
ECONOMICS | C+ (106) |
POLITICAL SCIENCE | B (124) |
SOCIOLOGY | B (131) |
EHS |
5311097 |
SHAMNAHAZEEB |
HUMANITIES |
ENGLISH | C+ (100) |
MALAYALAM | A (166) |
HISTORY | B+ (157) |
ECONOMICS | B (135) |
POLITICAL SCIENCE | B (136) |
SOCIOLOGY | B+ (149) |
EHS |
5311098 |
SIBINA P.P |
HUMANITIES |
ENGLISH | B (123) |
MALAYALAM | B+ (154) |
HISTORY | B (136) |
ECONOMICS | B (138) |
POLITICAL SCIENCE | B+ (149) |
SOCIOLOGY | B+ (159) |
EHS |
5311099 |
SREETHU.P.P |
HUMANITIES |
ENGLISH | C+ (113) |
MALAYALAM | A+ (195) |
HISTORY | A (165) |
ECONOMICS | A (160) |
POLITICAL SCIENCE | A (165) |
SOCIOLOGY | B+ (157) |
EHS |
5311100 |
SRUTHILA K P |
HUMANITIES |
ENGLISH | D (74 ) |
MALAYALAM | A (169) |
HISTORY | B (139) |
ECONOMICS | C+ (112) |
POLITICAL SCIENCE | B (125) |
SOCIOLOGY | B (136) |
NHS |
5311101 |
SUDHARSHANA M P |
HUMANITIES |
ENGLISH | B (121) |
MALAYALAM | A+ (182) |
HISTORY | A+ (187) |
ECONOMICS | A (160) |
POLITICAL SCIENCE | A (162) |
SOCIOLOGY | A+ (187) |
EHS |
5311102 |
VISMAYA P.P |
HUMANITIES |
ENGLISH | C (89 ) |
MALAYALAM | A (160) |
HISTORY | B+ (158) |
ECONOMICS | B (125) |
POLITICAL SCIENCE | B+ (144) |
SOCIOLOGY | B+ (141) |
EHS |
5311103 |
DEVARAG P K |
HUMANITIES |
ENGLISH | C+ (101) |
HINDI | A (161) |
HISTORY | B+ (147) |
ECONOMICS | C+ (102) |
POLITICAL SCIENCE | B (124) |
SOCIOLOGY | B+ (142) |
EHS |
5311105 |
REVAND RAJ |
HUMANITIES |
ENGLISH | D (66 ) |
HINDI | C+ (105) |
HISTORY | C+ (102) |
ECONOMICS | C (84 ) |
POLITICAL SCIENCE | D (70 ) |
SOCIOLOGY | C (95 ) |
NHS |
5311106 |
ROSHIN.K.P |
HUMANITIES |
ENGLISH | C+ (111) |
HINDI | A+ (185) |
HISTORY | A (166) |
ECONOMICS | B (121) |
POLITICAL SCIENCE | B+ (158) |
SOCIOLOGY | A (167) |
EHS |
5311107 |
ALKA ASHOK |
HUMANITIES |
ENGLISH | C+ (113) |
HINDI | A+ (188) |
HISTORY | A (170) |
ECONOMICS | C+ (110) |
POLITICAL SCIENCE | A (168) |
SOCIOLOGY | A (160) |
EHS |
5311108 |
ANCY |
HUMANITIES |
ENGLISH | B (121) |
HINDI | A+ (186) |
HISTORY | B (132) |
ECONOMICS | B (121) |
POLITICAL SCIENCE | B (120) |
SOCIOLOGY | B+ (140) |
EHS |
5311109 |
APARNA.M.C |
HUMANITIES |
ENGLISH | B (128) |
HINDI | A+ (186) |
HISTORY | A (175) |
ECONOMICS | B+ (151) |
POLITICAL SCIENCE | A (170) |
SOCIOLOGY | A (170) |
EHS |
5311110 |
ARSHA M.T |
HUMANITIES |
ENGLISH | C+ (117) |
HINDI | A+ (184) |
HISTORY | B+ (158) |
ECONOMICS | B (138) |
POLITICAL SCIENCE | B+ (158) |
SOCIOLOGY | A (164) |
EHS |
5311111 |
ASEEMA NASREEN |
HUMANITIES |
ENGLISH | C+ (117) |
HINDI | A (178) |
HISTORY | A (166) |
ECONOMICS | B+ (155) |
POLITICAL SCIENCE | A (164) |
SOCIOLOGY | A+ (187) |
EHS |
5311112 |
FASNA.P. |
HUMANITIES |
ENGLISH | C+ (116) |
HINDI | A (177) |
HISTORY | B (129) |
ECONOMICS | B (127) |
POLITICAL SCIENCE | B (138) |
SOCIOLOGY | B (132) |
EHS |
5311113 |
FIDA P. P |
HUMANITIES |
ENGLISH | C+ (118) |
HINDI | A (178) |
HISTORY | A (168) |
ECONOMICS | B (135) |
POLITICAL SCIENCE | A (163) |
SOCIOLOGY | B+ (141) |
EHS |
5311114 |
KAVYA A.R |
HUMANITIES |
ENGLISH | B (136) |
HINDI | A+ (184) |
HISTORY | B+ (143) |
ECONOMICS | C+ (104) |
POLITICAL SCIENCE | B+ (151) |
SOCIOLOGY | B+ (143) |
EHS |
5311115 |
NADEERA C.K |
HUMANITIES |
ENGLISH | A (160) |
HINDI | A+ (184) |
HISTORY | A (165) |
ECONOMICS | A (166) |
POLITICAL SCIENCE | A (176) |
SOCIOLOGY | A (170) |
EHS |
5311116 |
NAYYIRA.K.V |
HUMANITIES |
ENGLISH | B+ (153) |
HINDI | A+ (185) |
HISTORY | A+ (183) |
ECONOMICS | B (129) |
POLITICAL SCIENCE | A (170) |
SOCIOLOGY | B+ (156) |
EHS |
5311117 |
RUSHIDA .P.C |
HUMANITIES |
ENGLISH | B (121) |
HINDI | A+ (191) |
HISTORY | A (168) |
ECONOMICS | B (120) |
POLITICAL SCIENCE | A (168) |
SOCIOLOGY | A (171) |
EHS |
5311118 |
SNEHA SASI |
HUMANITIES |
ENGLISH | A (161) |
HINDI | A+ (188) |
HISTORY | B+ (144) |
