Plus Two Results 2017 Published
HSE March 2017 - Consolidated Result
HSE March 2017 - Consolidated Result
School | Eligible | Not Eligible | Total | Percent |
10176 | 172 | 8 | 180 | 95.556 |
Group | Eligible | Not Eligible | Total | Percent |
COMMERCE | 59 | 2 | 61 | 96.721 |
HUMANITIES | 55 | 5 | 60 | 91.667 |
SCIENCE | 58 | 1 | 59 | 98.305 |
Group Combination | Eligible | Not Eligible | Total | Percent |
BUSINESS STUDIES (FM) ACCOUNTANCY(COMP AC) ECONOMICS COMPUTER APPLICATION-COM | 59 | 2 | 61 | 96.721 |
HISTORY ECONOMICS POLITICAL SCIENCE SOCIOLOGY | 55 | 5 | 60 | 91.667 |
PHYSICS CHEMISTRY BIOLOGY MATHEMATICS-SCI | 58 | 1 | 59 | 98.305 |
അഭിപ്രായങ്ങളൊന്നുമില്ല:
ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ