2017, മേയ് 17, ബുധനാഴ്‌ച


Subject Passed Failed Total Percent State Avg
ACCOUNTANCY(COMP AC) 61 0 61 100 90.63
ARABIC 19 0 19 100 99.98
BIOLOGY 59 0 59 100 95.27
BUSINESS STUDIES (FM) 60 1 61 98.36 89.16
CHEMISTRY 58 1 59 98.31 88.27
COMPUTER APPLICATION-COM 60 1 61 98.36 90.93
ECONOMICS 121 0 121 100 91.25
ENGLISH 176 4 180 97.78 89.86
HINDI 61 0 61 100 99.88
HISTORY 60 0 60 100 93.54
MALAYALAM 100 0 100 100 99.51
MATHEMATICS-SCI 58 1 59 98.31 90
PHYSICS 58 1 59 98.31 88.73
POLITICAL SCIENCE 58 2 60 96.67 93.07
SOCIOLOGY 60 0 60 100 95.37

അഭിപ്രായങ്ങളൊന്നുമില്ല:

ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ

R.N.M.H.S.S.NARIPPATTA

NARIPPATTA, CALICUT,KERALA, India
A HIGHER SECONDARY SCHOOL, LOCATED IN NARIPPATTA GRAMA PANCHAYATH, A REMOTE,HILL AREA OF CALICUT DISTRICT